Dell Insipiron N3521 Ci3 3217U (Black) Price And Specification
![]() |
| Price And Specification OF Dell Insipiron N3521 Ci3 3217U |
Rs.48,499
| Processor Type | Intel® Core™ i3 |
| Processor Speed | 1.8 GHz |
| Hard drive size | 500 GB |
| Installed RAM | 4 GB |
| Screen size | 15.6 Inches |
| Operating system (Primary) | DOS |
Detailed Specs
Processor
| Processor Type | Intel® Core™ i3 |
| Processor Model | i3-3217U |
| Processor Speed | 1.8 GHz |
| Processor Threads | 4 |
| No of Cores | 2 |
| Cache | 3 MB |
| Chipset | Intel® HM77 Express Chipset |
Memory
| Number of Memory Slots | 2 Slots |
| Installed RAM | 4 GB |
| Maximum memory | 8 GB |
| Type of memory | DDR3 |
Storage
| Hard drive size | 500 GB |
| Optical Drive | Yes |
| Type of optical drive | Tray-loading DVD+/-RW |
| Internal/External | Internal |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | Multimedia Cards |
Graphics
| Dedicated Graphics | No |
| Graphics processor | Intel® HD Graphics |
Display
| Aspect ratio | 16:9 |
| Backlight | LED backlight |
| Screen size | 15.6 Inches |
| Screen surface | WLED with Truelife |
| Numeric keyboard | Yes |
| Screen resolution | 1366 X 768 Pixel |
| Touchscreen | No |
Design
| Colors | Jet Black |
| Dimensions (WxHxD) | 0.98” (24.9mm) Front / 1.0” (25.3mm) Rear with 4-cell/40 WHr Battery Depth: 10.2” (259mm) |
| Weight | 4.96 lbs (2.25 kg) |
| Fingerprint Reader | No |
| Backlit keyboard | No |
Connectivity
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | - |
| LAN | Yes |
| Speed | 10/100 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11 b/g/n |
| Infrared | No |
Connectors
| DVI out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| VGA Output | No |
Power
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 Cells |
Miscellaneous
| Camera | Yes |
| No. of effective pixels | 1.3 megapixels |
| Remote Control | No |
Software
| 32/64-bit OS | 64-Bits |
| Operating system (Primary) | DOS |
| OS (Secondary) | Ubantu |







0 comments:
Post a Comment